Vancouver WA
Best Schools in Vancouver WA and in Clark County
Jun 17th
This is off-topic but I couldn’t resist. I was doing a little research for a client today and was looking for a resource that would tell me the best schools in Clark County and Vancouver, WA. This was not an easy task! The State of Washington maintains a website called theWashington State Report Card that keeps the standardized test scores of every school in the state. However, it neither provides you with a good way to compare data nor does it give you a sorted list of the best schools (according to test scores) in each district or in the county. What I had to do was download an Excel spreadsheet of the data, then spend some time formatting the data and then converting it to HTML (If you know of a better way, please let me know.)
This is how I made the list: The “Average” column is the result of the sum of each standardized test score - the Washington Assessment of Student Learning (WASL) for 2008-2009 - for each school divided by the total number of tests taken. Students in grades 3 and 6 only take the tests for reading and math. Those in grades 4 and 7 take the tests for reading, math, and writing. Those in grades 5 and 8 take tests in reading, math and science. Only 10th grade takes tests for them all.
I have sorted these by grade (starting with 3rd grade), then by the average of the tests taken.
Best Schools in Clark County, WA and Vancouver, WA According to Average WASL Scores for 2008-2009
| District | School | Grade Tested | Average | Reading Percent Met Standard | Math Percent Met Standard | Writing Percent Met Standard | Science Percent Met Standard |
| Third Grade | |||||||
| Camas | Lacamas Heights Elementary | 3 | 84.3 | 85.5 | 83.1 | NA | NA |
| Battle Ground | Homelink River | 3 | 84.2 | 89.5 | 78.9 | NA | NA |
| Vancouver | Felida Elementary School | 3 | 83.9 | 87.6 | 80.2 | NA | NA |
| Evergreen (Clark) | Fishers Landing Elementary School | 3 | 83.7 | 83.7 | 83.7 | NA | NA |
| Camas | Prune Hill Elem | 3 | 83.7 | 90.9 | 76.4 | NA | NA |
| Vancouver | Chinook Elementary School | 3 | 82.8 | 84.4 | 81.1 | NA | NA |
| Hockinson | Hockinson Heights Intermediate | 3 | 82.2 | 85.5 | 78.8 | NA | NA |
| Green Mountain | Green Mountain School | 3 | 82.2 | 85.7 | 78.6 | NA | NA |
| Battle Ground | Tukes Valley Primary | 3 | 80.8 | 80.8 | 80.8 | NA | NA |
| Evergreen (Clark) | Mill Plain Elementary School | 3 | 80.3 | 86.4 | 74.2 | NA | NA |
| Washougal | Gause Elementary | 3 | 79.4 | 80.8 | 77.9 | NA | NA |
| Evergreen (Clark) | Illahee Elementary School | 3 | 78.6 | 82.9 | 74.3 | NA | NA |
| Ridgefield | South Ridge Elementary | 3 | 78.3 | 80.3 | 76.3 | NA | NA |
| Battle Ground | Yacolt Primary | 3 | 77.3 | 83.1 | 71.4 | NA | NA |
| Evergreen (Clark) | Riverview Elementary School | 3 | 76.1 | 79.7 | 72.5 | NA | NA |
| Camas | Helen Baller Elem | 3 | 76.1 | 82.6 | 69.6 | NA | NA |
| Evergreen (Clark) | Ellsworth Elementary School | 3 | 75.7 | 77.1 | 74.3 | NA | NA |
| La Center | La Center Elementary | 3 | 75.6 | 77.1 | 74.0 | NA | NA |
| Evergreen (Clark) | Harmony Elementary School | 3 | 75.5 | 76.4 | 74.6 | NA | NA |
| Vancouver | Salmon Creek Elementary | 3 | 74.3 | 77.1 | 71.4 | NA | NA |
| Camas | Dorothy Fox | 3 | 73.4 | 76.1 | 70.7 | NA | NA |
| Battle Ground | Pleasant Valley Primary | 3 | 72.7 | 68.6 | 76.7 | NA | NA |
| Washougal | Cape Horn Skye Elementary | 3 | 72.2 | 72.2 | 72.2 | NA | NA |
| Camas | James David Zellerbach Elem Sch | 3 | 72.2 | 72.2 | 72.2 | NA | NA |
| Evergreen (Clark) | Columbia Valley Elementary | 3 | 72.1 | 77.1 | 67.0 | NA | NA |
| Ridgefield | Union Ridge Elementary | 3 | 71.2 | 71.2 | 71.2 | NA | NA |
| Battle Ground | Maple Grove Primary | 3 | 71.1 | 71.5 | 70.7 | NA | NA |
| Evergreen (Clark) | Sunset Elementary School | 3 | 70.5 | 77.8 | 63.2 | NA | NA |
| Vancouver | Dwight D Eisenhower Elementary | 3 | 69.8 | 69.2 | 70.3 | NA | NA |
| Battle Ground | Captain Strong | 3 | 69.4 | 70.5 | 68.2 | NA | NA |
| Evergreen (Clark) | Image Elementary School | 3 | 69.1 | 70.6 | 67.6 | NA | NA |
| Vancouver | Lake Shore Elementary | 3 | 68.8 | 75.0 | 62.5 | NA | NA |
| Evergreen (Clark) | Home Choice Academy | 3 | 67.5 | 70.0 | 65.0 | NA | NA |
| Battle Ground | Daybreak Primary | 3 | 67.4 | 71.2 | 63.6 | NA | NA |
| Vancouver | Harry S Truman Elementary School | 3 | 67.3 | 68.3 | 66.3 | NA | NA |
| Evergreen (Clark) | Pioneer Elementary School | 3 | 66.7 | 69.4 | 64.0 | NA | NA |
| Evergreen (Clark) | Fircrest Elementary School | 3 | 65.9 | 67.1 | 64.7 | NA | NA |
| Washougal | Hathaway Elementary | 3 | 65.7 | 65.7 | 65.7 | NA | NA |
| Vancouver | Sacajawea Elementary School | 3 | 63.3 | 68.8 | 57.8 | NA | NA |
| Evergreen (Clark) | Endeavour Elementary School | 3 | 63.3 | 69.0 | 57.5 | NA | NA |
| Evergreen (Clark) | Burnt Bridge Creek Elementary Sch | 3 | 63.0 | 62.5 | 63.5 | NA | NA |
| Vancouver | Washington Elementary | 3 | 62.7 | 74.6 | 50.8 | NA | NA |
| Battle Ground | Homelink Schools | 3 | 62.5 | 62.5 | 62.5 | NA | NA |
| Battle Ground | Glenwood Heights Primary | 3 | 61.9 | 62.2 | 61.6 | NA | NA |
| Vancouver | Hough Elementary School | 3 | 61.0 | 68.0 | 54.0 | NA | NA |
| Evergreen (Clark) | Burton Elementary School | 3 | 60.7 | 56.3 | 65.0 | NA | NA |
| Vancouver | Vancouver Home Connection | 3 | 60.0 | 65.0 | 55.0 | NA | NA |
| Vancouver | George C Marshall Elementary | 3 | 60.0 | 62.9 | 57.1 | NA | NA |
| Evergreen (Clark) | York Elementary School | 3 | 59.9 | 55.4 | 64.4 | NA | NA |
| Evergreen (Clark) | Silver Star Elementary School | 3 | 59.7 | 61.3 | 58.1 | NA | NA |
| Evergreen (Clark) | Hearthwood Elementary School | 3 | 58.9 | 58.9 | 58.9 | NA | NA |
| Vancouver | Benjamin Franklin Elementary | 3 | 57.0 | 55.6 | 58.3 | NA | NA |
| Evergreen (Clark) | Orchards Elementary School | 3 | 57.0 | 58.2 | 55.7 | NA | NA |
| Vancouver | Peter S Ogden Elementary | 3 | 56.8 | 66.7 | 46.9 | NA | NA |
| Vancouver | Minnehaha Elementary School | 3 | 56.0 | 60.4 | 51.5 | NA | NA |
| Vancouver | Hazel Dell Elementary School | 3 | 56.0 | 52.4 | 59.5 | NA | NA |
| Vancouver | Walnut Grove Elementary | 3 | 55.4 | 62.2 | 48.6 | NA | NA |
| Vancouver | Roosevelt Elementary School | 3 | 55.4 | 61.3 | 49.5 | NA | NA |
| Vancouver | Lincoln Elementary School | 3 | 54.6 | 62.0 | 47.2 | NA | NA |
| Vancouver | Sarah J Anderson Elementary | 3 | 54.1 | 60.3 | 47.9 | NA | NA |
| Evergreen (Clark) | Sifton Elementary School | 3 | 53.7 | 58.2 | 49.1 | NA | NA |
| Evergreen (Clark) | Marrion Elementary School | 3 | 53.5 | 56.2 | 50.7 | NA | NA |
| Evergreen (Clark) | Crestline Elementary School | 3 | 51.5 | 54.3 | 48.6 | NA | NA |
| Vancouver | Fruit Valley Elementary School | 3 | 51.3 | 60.5 | 42.1 | NA | NA |
| Vancouver | Harney Elementary School | 3 | 47.4 | 53.8 | 41.0 | NA | NA |
| Vancouver | Martin Luther King Elementary | 3 | 43.6 | 50.6 | 36.5 | NA | NA |
| Fourth Grade | |||||||
| Evergreen (Clark) | Fishers Landing Elementary School | 4 | 87.4 | 95.1 | 88.6 | 78.5 | NA |
| Camas | Prune Hill Elem | 4 | 82.3 | 89.4 | 70.2 | 87.2 | NA |
| Ridgefield | South Ridge Elementary | 4 | 81.6 | 88.2 | 74.1 | 82.4 | NA |
| Vancouver | Felida Elementary School | 4 | 80.0 | 87.7 | 72.1 | 80.3 | NA |
| Vancouver | Chinook Elementary School | 4 | 79.4 | 89.0 | 64.7 | 84.6 | NA |
| Camas | Lacamas Heights Elementary | 4 | 77.8 | 87.1 | 72.0 | 74.2 | NA |
| Evergreen (Clark) | Harmony Elementary School | 4 | 77.4 | 82.7 | 63.8 | 85.8 | NA |
| Camas | Helen Baller Elem | 4 | 77.0 | 86.2 | 66.0 | 78.7 | NA |
| Hockinson | Hockinson Heights Intermediate | 4 | 74.7 | 86.4 | 62.4 | 75.2 | NA |
| Evergreen (Clark) | Illahee Elementary School | 4 | 73.5 | 84.9 | 63.5 | 72.2 | NA |
| Washougal | Cape Horn Skye Elementary | 4 | 72.6 | 86.8 | 82.4 | 48.5 | NA |
| Evergreen (Clark) | Ellsworth Elementary School | 4 | 72.4 | 80.0 | 57.3 | 80.0 | NA |
| Vancouver | Vancouver Home Connection | 4 | 71.8 | 84.6 | 53.8 | 76.9 | NA |
| Battle Ground | Homelink River | 4 | 71.8 | 84.6 | 53.8 | 76.9 | NA |
| Vancouver | Lake Shore Elementary | 4 | 71.5 | 83.1 | 53.9 | 77.5 | NA |
| Washougal | Gause Elementary | 4 | 69.2 | 78.0 | 64.8 | 64.8 | NA |
| Evergreen (Clark) | Riverview Elementary School | 4 | 69.1 | 79.5 | 53.7 | 74.1 | NA |
| Battle Ground | Tukes Valley Primary | 4 | 68.4 | 80.0 | 63.5 | 61.7 | NA |
| Vancouver | Salmon Creek Elementary | 4 | 68.1 | 79.5 | 58.9 | 65.8 | NA |
| Evergreen (Clark) | Image Elementary School | 4 | 67.6 | 76.1 | 56.9 | 69.7 | NA |
| Evergreen (Clark) | Hearthwood Elementary School | 4 | 67.6 | 71.1 | 60.5 | 71.1 | NA |
| Camas | James David Zellerbach Elem Sch | 4 | 65.0 | 75.4 | 50.8 | 68.9 | NA |
| Camas | Dorothy Fox | 4 | 64.3 | 81.7 | 59.3 | 51.9 | NA |
| Evergreen (Clark) | Columbia Valley Elementary | 4 | 63.8 | 71.3 | 48.8 | 71.3 | NA |
| Vancouver | Lincoln Elementary School | 4 | 62.0 | 76.9 | 47.7 | 61.5 | NA |
| Evergreen (Clark) | Fircrest Elementary School | 4 | 62.0 | 70.3 | 56.3 | 59.4 | NA |
| Battle Ground | Daybreak Primary | 4 | 61.8 | 73.6 | 52.8 | 58.9 | NA |
| Evergreen (Clark) | Burnt Bridge Creek Elementary Sch | 4 | 61.3 | 70.3 | 49.5 | 64.0 | NA |
| Washougal | Hathaway Elementary | 4 | 61.0 | 68.6 | 62.9 | 51.4 | NA |
| Evergreen (Clark) | Mill Plain Elementary School | 4 | 60.2 | 76.4 | 37.5 | 66.7 | NA |
| Vancouver | Dwight D Eisenhower Elementary | 4 | 59.2 | 74.5 | 56.1 | 46.9 | NA |
| Battle Ground | Captain Strong | 4 | 59.2 | 70.3 | 44.1 | 63.1 | NA |
| La Center | La Center Elementary | 4 | 59.1 | 74.2 | 39.8 | 63.3 | NA |
| Evergreen (Clark) | Burton Elementary School | 4 | 58.7 | 64.3 | 45.2 | 66.7 | NA |
| Vancouver | Walnut Grove Elementary | 4 | 58.1 | 72.7 | 41.3 | 60.3 | NA |
| Evergreen (Clark) | Sunset Elementary School | 4 | 58.0 | 68.8 | 40.5 | 64.6 | NA |
| Battle Ground | Yacolt Primary | 4 | 57.8 | 74.0 | 48.6 | 50.8 | NA |
| Vancouver | Sarah J Anderson Elementary | 4 | 57.2 | 73.0 | 45.4 | 53.2 | NA |
| Ridgefield | Union Ridge Elementary | 4 | 57.0 | 72.1 | 46.5 | 52.3 | NA |
| Evergreen (Clark) | Sifton Elementary School | 4 | 56.1 | 69.4 | 40.8 | 58.2 | NA |
| Battle Ground | Homelink Schools | 4 | 56.0 | 67.9 | 50.0 | 50.0 | NA |
| Evergreen (Clark) | Endeavour Elementary School | 4 | 54.9 | 67.9 | 31.3 | 65.4 | NA |
| Battle Ground | Glenwood Heights Primary | 4 | 54.1 | 72.8 | 35.8 | 53.7 | NA |
| Battle Ground | Maple Grove Primary | 4 | 54.1 | 68.5 | 36.9 | 56.9 | NA |
| Battle Ground | Pleasant Valley Primary | 4 | 52.9 | 74.1 | 30.9 | 53.6 | NA |
| Vancouver | Harry S Truman Elementary School | 4 | 51.7 | 65.5 | 52.9 | 36.8 | NA |
| Vancouver | George C Marshall Elementary | 4 | 51.7 | 63.3 | 36.7 | 55.0 | NA |
| Evergreen (Clark) | York Elementary School | 4 | 51.0 | 58.5 | 47.2 | 47.2 | NA |
| Evergreen (Clark) | Marrion Elementary School | 4 | 49.8 | 73.5 | 37.3 | 38.6 | NA |
| Vancouver | Hough Elementary School | 4 | 49.7 | 55.1 | 40.8 | 53.1 | NA |
| Green Mountain | Green Mountain School | 4 | 48.9 | 46.7 | 26.7 | 73.3 | NA |
| Vancouver | Benjamin Franklin Elementary | 4 | 48.8 | 85.7 | 25.0 | 35.7 | NA |
| Vancouver | Roosevelt Elementary School | 4 | 48.2 | 60.7 | 44.3 | 39.6 | NA |
| Evergreen (Clark) | Silver Star Elementary School | 4 | 48.2 | 54.3 | 32.6 | 57.6 | NA |
| Vancouver | Hazel Dell Elementary School | 4 | 48.1 | 63.2 | 32.6 | 48.4 | NA |
| Evergreen (Clark) | Pioneer Elementary School | 4 | 46.8 | 56.8 | 29.5 | 54.0 | NA |
| Vancouver | Harney Elementary School | 4 | 46.4 | 57.6 | 24.1 | 57.6 | NA |
| Vancouver | Peter S Ogden Elementary | 4 | 45.9 | 50.0 | 21.1 | 66.7 | NA |
| Vancouver | Sacajawea Elementary School | 4 | 45.0 | 58.2 | 26.9 | 50.0 | NA |
| Vancouver | Minnehaha Elementary School | 4 | 44.5 | 62.5 | 36.5 | 34.4 | NA |
| Evergreen (Clark) | Orchards Elementary School | 4 | 44.2 | 56.6 | 32.7 | 43.4 | NA |
| Evergreen (Clark) | Crestline Elementary School | 4 | 42.0 | 48.7 | 40.0 | 37.3 | NA |
| Vancouver | Washington Elementary | 4 | 40.2 | 68.3 | 25.4 | 27.0 | NA |
| Vancouver | Martin Luther King Elementary | 4 | 40.0 | 57.7 | 32.5 | 29.9 | NA |
| Vancouver | Fruit Valley Elementary School | 4 | 32.1 | 59.3 | 11.1 | 25.9 | NA |
| Evergreen (Clark) | Home Choice Academy | 4 | 29.3 | 40.0 | 16.0 | 32.0 | NA |
| Fifth Grade | |||||||
| Battle Ground | Cam Jr Sr High School | 5 | 97.4 | 100.0 | 94.2 | NA | 98.1 |
| Evergreen (Clark) | Fishers Landing Elementary School | 5 | 90.6 | 93.6 | 89.1 | NA | 89.1 |
| Camas | Dorothy Fox | 5 | 80.7 | 88.6 | 77.3 | NA | 76.1 |
| Evergreen (Clark) | Illahee Elementary School | 5 | 79.0 | 84.8 | 74.6 | NA | 77.5 |
| Camas | Prune Hill Elem | 5 | 75.4 | 87.5 | 72.5 | NA | 66.3 |
| Evergreen (Clark) | Hearthwood Elementary School | 5 | 74.8 | 85.4 | 75.6 | NA | 63.4 |
| Evergreen (Clark) | Columbia Valley Elementary | 5 | 72.7 | 82.8 | 72.7 | NA | 62.6 |
| Vancouver | Felida Elementary School | 5 | 72.1 | 84.6 | 79.5 | NA | 52.1 |
| Evergreen (Clark) | Riverview Elementary School | 5 | 72.1 | 77.0 | 73.0 | NA | 66.2 |
| Vancouver | Chinook Elementary School | 5 | 71.2 | 88.1 | 76.1 | NA | 49.5 |
| Evergreen (Clark) | Image Elementary School | 5 | 70.9 | 80.6 | 72.1 | NA | 60.0 |
| Evergreen (Clark) | Harmony Elementary School | 5 | 70.0 | 78.6 | 78.6 | NA | 52.9 |
| Camas | Lacamas Heights Elementary | 5 | 69.5 | 81.3 | 71.9 | NA | 55.2 |
| Camas | Helen Baller Elem | 5 | 67.5 | 80.3 | 68.4 | NA | 53.9 |
| Camas | James David Zellerbach Elem Sch | 5 | 67.1 | 73.9 | 64.8 | NA | 62.5 |
| Vancouver | Lake Shore Elementary | 5 | 65.9 | 80.7 | 71.1 | NA | 45.8 |
| Battle Ground | Chief Umtuch Middle | 5 | 65.8 | 75.0 | 67.5 | NA | 55.0 |
| Hockinson | Hockinson Heights Intermediate | 5 | 65.7 | 84.6 | 63.4 | NA | 49.1 |
| Ridgefield | South Ridge Elementary | 5 | 65.3 | 75.3 | 69.4 | NA | 51.2 |
| Vancouver | Dwight D Eisenhower Elementary | 5 | 64.4 | 72.2 | 71.1 | NA | 50.0 |
| Evergreen (Clark) | Sunset Elementary School | 5 | 64.4 | 72.7 | 64.8 | NA | 55.7 |
| Battle Ground | Tukes Valley Middle School | 5 | 63.9 | 83.5 | 68.0 | NA | 40.2 |
| Vancouver | George C Marshall Elementary | 5 | 63.8 | 80.7 | 63.2 | NA | 47.4 |
| Washougal | Gause Elementary | 5 | 63.7 | 80.9 | 57.3 | NA | 52.8 |
| Vancouver | Sacajawea Elementary School | 5 | 61.4 | 80.7 | 68.4 | NA | 35.1 |
| Evergreen (Clark) | Fircrest Elementary School | 5 | 59.7 | 70.1 | 67.2 | NA | 41.8 |
| Battle Ground | Homelink River | 5 | 59.6 | 68.4 | 57.9 | NA | 52.6 |
| Battle Ground | Amboy Middle School | 5 | 58.9 | 70.3 | 58.7 | NA | 47.7 |
| Evergreen (Clark) | Endeavour Elementary School | 5 | 58.4 | 74.0 | 60.0 | NA | 41.1 |
| Evergreen (Clark) | Mill Plain Elementary School | 5 | 56.8 | 71.8 | 63.4 | NA | 35.2 |
| Evergreen (Clark) | York Elementary School | 5 | 56.5 | 62.0 | 52.8 | NA | 54.6 |
| La Center | La Center Elementary | 5 | 56.4 | 84.3 | 54.3 | NA | 30.7 |
| Vancouver | Salmon Creek Elementary | 5 | 56.3 | 68.0 | 64.0 | NA | 37.0 |
| Evergreen (Clark) | Pioneer Elementary School | 5 | 55.2 | 67.2 | 57.6 | NA | 40.8 |
| Battle Ground | Laurin Middle School | 5 | 53.4 | 71.3 | 54.5 | NA | 34.5 |
| Evergreen (Clark) | Marrion Elementary School | 5 | 53.1 | 67.1 | 57.9 | NA | 34.2 |
| Evergreen (Clark) | Silver Star Elementary School | 5 | 52.8 | 71.9 | 57.3 | NA | 29.2 |
| Evergreen (Clark) | Sifton Elementary School | 5 | 52.6 | 59.6 | 55.3 | NA | 43.0 |
| Battle Ground | Daybreak Middle | 5 | 52.4 | 69.5 | 54.2 | NA | 33.6 |
| Evergreen (Clark) | Ellsworth Elementary School | 5 | 52.3 | 73.7 | 57.9 | NA | 25.3 |
| Washougal | Hathaway Elementary | 5 | 52.0 | 64.9 | 51.4 | NA | 39.7 |
| Ridgefield | Union Ridge Elementary | 5 | 52.0 | 60.7 | 58.3 | NA | 36.9 |
| Battle Ground | Pleasant Valley Middle | 5 | 51.5 | 67.3 | 56.4 | NA | 30.9 |
| Evergreen (Clark) | Orchards Elementary School | 5 | 51.0 | 63.5 | 48.2 | NA | 41.2 |
| Evergreen (Clark) | Burnt Bridge Creek Elementary Sch | 5 | 50.8 | 67.3 | 58.6 | NA | 26.5 |
| Washougal | Cape Horn Skye Elementary | 5 | 50.7 | 73.2 | 53.5 | NA | 25.4 |
| Battle Ground | Maple Grove Middle | 5 | 49.2 | 72.2 | 49.2 | NA | 26.2 |
| Evergreen (Clark) | Crestline Elementary School | 5 | 48.5 | 57.9 | 53.9 | NA | 33.8 |
| Vancouver | Hazel Dell Elementary School | 5 | 48.0 | 72.9 | 49.2 | NA | 22.0 |
| Vancouver | Walnut Grove Elementary | 5 | 47.3 | 67.9 | 45.5 | NA | 28.6 |
| Vancouver | Roosevelt Elementary School | 5 | 46.8 | 61.3 | 44.3 | NA | 34.9 |
| Vancouver | Sarah J Anderson Elementary | 5 | 46.3 | 66.3 | 49.5 | NA | 23.2 |
| Vancouver | Harry S Truman Elementary School | 5 | 46.2 | 57.1 | 52.0 | NA | 29.6 |
| Vancouver | Lincoln Elementary School | 5 | 46.0 | 69.6 | 49.4 | NA | 19.0 |
| Evergreen (Clark) | Burton Elementary School | 5 | 46.0 | 57.7 | 46.5 | NA | 33.8 |
| Vancouver | Hough Elementary School | 5 | 45.7 | 68.6 | 51.4 | NA | 17.1 |
| Vancouver | Washington Elementary | 5 | 44.8 | 74.1 | 43.1 | NA | 17.2 |
| Vancouver | Vancouver Home Connection | 5 | 44.4 | 66.7 | 33.3 | NA | 33.3 |
| Vancouver | Minnehaha Elementary School | 5 | 43.9 | 54.0 | 46.0 | NA | 31.7 |
| Battle Ground | Homelink Schools | 5 | 43.9 | 57.9 | 42.1 | NA | 31.6 |
| Vancouver | Fruit Valley Elementary School | 5 | 43.7 | 73.8 | 31.0 | NA | 26.2 |
| Vancouver | Benjamin Franklin Elementary | 5 | 42.2 | 71.4 | 34.7 | NA | 20.4 |
| Vancouver | Peter S Ogden Elementary | 5 | 40.1 | 64.1 | 45.3 | NA | 10.9 |
| Vancouver | Harney Elementary School | 5 | 38.3 | 50.0 | 45.0 | NA | 20.0 |
| Vancouver | Martin Luther King Elementary | 5 | 30.0 | 48.3 | 28.3 | NA | 13.3 |
| Sixth Grade | |||||||
| Battle Ground | Cam Jr Sr High School | 6 | 95.9 | 96.7 | 95.0 | NA | NA |
| Vancouver | Vancouver School of Arts and Academics | 6 | 88.4 | 92.2 | 84.5 | NA | NA |
| Ridgefield | South Ridge Elementary | 6 | 83.2 | 88.8 | 77.5 | NA | NA |
| Camas | Skyridge Mid School | 6 | 79.0 | 87.3 | 70.7 | NA | NA |
| Battle Ground | Amboy Middle School | 6 | 75.8 | 82.2 | 69.4 | NA | NA |
| Camas | Liberty Middle School | 6 | 75.6 | 81.9 | 69.3 | NA | NA |
| Vancouver | Alki Middle School | 6 | 72.7 | 82.1 | 63.3 | NA | NA |
| Evergreen (Clark) | Shahala Middle School | 6 | 72.4 | 80.6 | 64.2 | NA | NA |
| Ridgefield | Union Ridge Elementary | 6 | 71.1 | 80.7 | 61.4 | NA | NA |
| Battle Ground | Chief Umtuch Middle | 6 | 68.6 | 77.7 | 59.5 | NA | NA |
| Battle Ground | Pleasant Valley Middle | 6 | 67.6 | 78.4 | 56.8 | NA | NA |
| Vancouver | Jefferson Middle School | 6 | 65.6 | 76.2 | 54.9 | NA | NA |
| Hockinson | Hockinson Middle School | 6 | 65.2 | 79.7 | 50.6 | NA | NA |
| Evergreen (Clark) | Frontier Middle School | 6 | 63.8 | 73.5 | 54.0 | NA | NA |
| La Center | La Center Middle School | 6 | 61.5 | 73.8 | 49.2 | NA | NA |
| Battle Ground | Tukes Valley Middle School | 6 | 60.5 | 76.4 | 44.5 | NA | NA |
| Washougal | Jemtegaard Middle School | 6 | 59.8 | 69.3 | 50.3 | NA | NA |
| Washougal | Canyon Creek Middle School | 6 | 59.3 | 71.4 | 47.1 | NA | NA |
| Evergreen (Clark) | Pacific Middle School | 6 | 59.1 | 71.4 | 46.7 | NA | NA |
| Battle Ground | Laurin Middle School | 6 | 57.5 | 70.8 | 44.2 | NA | NA |
| Evergreen (Clark) | Covington Middle School | 6 | 55.8 | 65.4 | 46.2 | NA | NA |
| Battle Ground | Daybreak Middle | 6 | 55.1 | 64.1 | 46.1 | NA | NA |
| Vancouver | Gaiser Middle School | 6 | 54.6 | 69.0 | 40.1 | NA | NA |
| Vancouver | Vancouver Home Connection | 6 | 54.0 | 60.0 | 48.0 | NA | NA |
| Evergreen (Clark) | Wyeast Middle School | 6 | 53.2 | 65.2 | 41.2 | NA | NA |
| Vancouver | Mcloughlin Middle School | 6 | 50.3 | 67.7 | 32.8 | NA | NA |
| Evergreen (Clark) | Cascade Middle School | 6 | 48.5 | 64.1 | 32.9 | NA | NA |
| Battle Ground | Maple Grove Middle | 6 | 47.6 | 65.3 | 29.8 | NA | NA |
| Vancouver | Jason Lee Middle School | 6 | 46.3 | 55.6 | 36.9 | NA | NA |
| Battle Ground | Homelink River | 6 | 44.3 | 54.3 | 34.3 | NA | NA |
| Evergreen (Clark) | Home Choice Academy | 6 | 44.2 | 47.1 | 41.2 | NA | NA |
| Vancouver | Discovery Middle School | 6 | 41.0 | 53.5 | 28.5 | NA | NA |
| Battle Ground | Homelink Schools | 6 | 34.9 | 48.5 | 21.2 | NA | NA |
| Seventh Grade | |||||||
| Battle Ground | Cam Jr Sr High School | 7 | 89.5 | 84.2 | 87.7 | 96.5 | NA |
| Vancouver | Vancouver School of Arts and Academics | 7 | 83.8 | 84.5 | 77.3 | 89.7 | NA |
| Camas | Liberty Middle School | 7 | 79.3 | 84.4 | 68.2 | 85.2 | NA |
| Camas | Skyridge Mid School | 7 | 78.0 | 77.7 | 71.3 | 85.0 | NA |
| Evergreen (Clark) | Shahala Middle School | 7 | 72.7 | 66.7 | 70.8 | 80.5 | NA |
| Hockinson | Hockinson Middle School | 7 | 67.4 | 65.6 | 57.6 | 78.9 | NA |
| La Center | La Center Middle School | 7 | 67.0 | 70.1 | 56.4 | 74.4 | NA |
| Battle Ground | Daybreak Middle | 7 | 66.4 | 64.2 | 58.3 | 76.7 | NA |
| Battle Ground | Maple Grove Middle | 7 | 66.4 | 66.1 | 57.6 | 75.4 | NA |
| Washougal | Canyon Creek Middle School | 7 | 65.3 | 61.3 | 61.3 | 73.3 | NA |
| Battle Ground | Chief Umtuch Middle | 7 | 64.7 | 58.2 | 59.0 | 76.9 | NA |
| Battle Ground | Tukes Valley Middle School | 7 | 64.2 | 61.4 | 57.8 | 73.5 | NA |
| Battle Ground | Pleasant Valley Middle | 7 | 63.9 | 70.0 | 50.9 | 70.9 | NA |
| Vancouver | Alki Middle School | 7 | 63.7 | 64.4 | 50.4 | 76.3 | NA |
| Ridgefield | View Ridge Middle School | 7 | 63.4 | 64.7 | 56.0 | 69.5 | NA |
| Battle Ground | Amboy Middle School | 7 | 63.2 | 64.5 | 61.8 | 63.2 | NA |
| Vancouver | Jefferson Middle School | 7 | 61.7 | 64.0 | 47.9 | 73.2 | NA |
| Washougal | Jemtegaard Middle School | 7 | 60.4 | 62.2 | 47.7 | 71.3 | NA |
| Evergreen (Clark) | Pacific Middle School | 7 | 59.5 | 56.2 | 48.8 | 73.6 | NA |
| Evergreen (Clark) | Covington Middle School | 7 | 58.6 | 60.8 | 48.7 | 66.2 | NA |
| Green Mountain | Green Mountain School | 7 | 58.3 | 58.3 | 75.0 | 41.7 | NA |
| Battle Ground | Homelink Schools | 7 | 56.6 | 63.3 | 43.3 | 63.3 | NA |
| Vancouver | Vancouver Home Connection | 7 | 56.5 | 60.9 | 47.8 | 60.9 | NA |
| Evergreen (Clark) | Wyeast Middle School | 7 | 55.3 | 47.1 | 42.5 | 76.2 | NA |
| Evergreen (Clark) | Frontier Middle School | 7 | 52.6 | 48.5 | 48.3 | 61.1 | NA |
| Vancouver | Gaiser Middle School | 7 | 52.2 | 51.7 | 43.1 | 61.8 | NA |
| Battle Ground | Laurin Middle School | 7 | 52.1 | 50.0 | 38.9 | 67.4 | NA |
| Battle Ground | Homelink River | 7 | 51.4 | 57.1 | 37.1 | 60.0 | NA |
| Vancouver | Jason Lee Middle School | 7 | 49.9 | 52.1 | 34.8 | 62.8 | NA |
| Vancouver | Mcloughlin Middle School | 7 | 48.2 | 46.6 | 38.7 | 59.4 | NA |
| Evergreen (Clark) | Cascade Middle School | 7 | 47.4 | 48.5 | 36.3 | 57.4 | NA |
| Vancouver | Discovery Middle School | 7 | 39.8 | 41.1 | 30.6 | 47.6 | NA |
| Evergreen (Clark) | Home Choice Academy | 7 | 39.2 | 41.2 | 23.5 | 52.9 | NA |
| Evergreen (Clark) | iQ Academy Washington | 7 | 19.9 | 20.9 | 18.2 | 20.5 | NA |
| Eighth Grade | |||||||
